














Vestil Fabricated Aluminum Hose & Cable Crossovers
Fabricated Aluminum Hose and Cable Bridge protects hoses and cables from carts and other forms of traffic. Constructed of light weight durable aluminum tread plate. All welded. The opening is available in spans of 4" to 16". (3/8" thick plate).
| Fabricated Aluminum Hose & Cable Crossovers | |||||
| Model | Color | Overall Size (WxL) |
Usable Span (WxH) |
Capacity (lbs) |
Wt. (lbs) |
| FHCR-24-36-4 | Aluminum | 24"x36" | 4"x3" | 2,000 | 36 |
| FHCR-24-36-4-BK | Black | 24"x36" | 4"x3" | 2,000 | 36 |
| FHCR-24-36-4-YL | Yellow | 24"x36" | 4"x3" | 2,000 | 36 |
| FHCR-24-36-4-4H | Aluminum | 24"x36" | 4"x4" | 2,000 | 40 |
| FHCR-24-36-4-4H-BK | Black | 24"x36" | 4"x4" | 2,000 | 40 |
| FHCR-24-36-4-4H-YL | Yellow | 24"x36" | 4"x4" | 2,000 | 40 |
| FHCR-24-40-8 | Aluminum | 24"x40" | 8"x3" | 2,000 | 39 |
| FHCR-24-40-8-BK | Black | 24"x40" | 8"x3" | 2,000 | 39 |
| FHCR-24-40-8-YL | Yellow | 24"x40" | 8"x3" | 2,000 | 39 |
| FHCR-24-40-8-4H | Aluminum | 24"x40" | 8"x4" | 2,000 | 44 |
| FHCR-24-40-8-4H-BK | Black | 24"x40" | 8"x4" | 2,000 | 44 |
| FHCR-24-40-8-4H-YL | Yellow | 24"x40" | 8"x4" | 2,000 | 44 |
| FHCR-24-44-12 | Aluminum | 24"x44" | 12"x3" | 2,000 | 50 |
| FHCR-24-44-12-BK | Black | 24"x44" | 12"x3" | 2,000 | 50 |
| FHCR-24-44-12-YL | Yellow | 24"x44" | 12"x3" | 2,000 | 50 |
| FHCR-24-44-12-4H | Aluminum | 24"x44" | 12"x4" | 2,000 | 56 |
| FHCR-24-44-12-4H-BK | Black | 24"x44" | 12"x4" | 2,000 | 56 |
| FHCR-24-44-12-4H-YL | Yellow | 24"x44" | 12"x4" | 2,000 | 56 |
| FHCR-24-48-16 | Aluminum | 24"x48" | 16"x3" | 2,000 | 83 |
| FHCR-24-48-16-BK | Black | 24"x48" | 16"x3" | 2,000 | 83 |
| FHCR-24-48-16-YL | Yellow | 24"x48" | 16"x3" | 2,000 | 83 |
| FHCR-24-48-16-4H | Aluminum | 24"x48" | 16"x4" | 2,000 | 90 |
| FHCR-24-48-16-4H-BK | Black | 24"x48" | 16"x4" | 2,000 | 90 |
| FHCR-24-48-16-4H-YL | Yellow | 24"x48" | 16"x4" | 2,000 | 90 |
| FHCR-48-36-4 | Aluminum | 48"x36" | 4"x3" | 2,000 | 60 |
| FHCR-48-36-4-BK | Black | 48"x36" | 4"x3" | 2,000 | 60 |
| FHCR-48-36-4-YL | Yellow | 48"x36" | 4"x3" | 2,000 | 60 |
| FHCR-48-36-4-4H | Aluminum | 48"x36" | 4"x4" | 2,000 | 97 |
| FHCR-48-36-4-4H-BK | Black | 48"x36" | 4"x4" | 2,000 | 97 |
| FHCR-48-36-4-4H-YL | Yellow | 48"x36" | 4"x4" | 2,000 | 97 |
| FHCR-48-40-8 | Aluminum | 48"x40" | 8"x3" | 2,000 | 111 |
| FHCR-48-40-8-BK | Black | 48"x40" | 8"x3" | 2,000 | 111 |
| FHCR-48-40-8-YL | Yellow | 48"x40" | 8"x3" | 2,000 | 111 |
| FHCR-48-40-8-4H | Aluminum | 48"x40" | 8"x4" | 2,000 | 115 |
| FHCR-48-40-8-4H-BK | Black | 48"x40" | 8"x4" | 2,000 | 115 |
| FHCR-48-40-8-4H-YL | Yellow | 48"x40" | 8"x4" | 2,000 | 115 |
| FHCR-48-44-12 | Aluminum | 48"x44" | 12"x3" | 2,000 | 121 |
| FHCR-48-44-12-BK | Black | 48"x44" | 12"x3" | 2,000 | 121 |
| FHCR-48-44-12-YL | Yellow | 48"x44" | 12"x3" | 2,000 | 121 |
| FHCR-48-44-12-4H | Aluminum | 48"x44" | 12"x4" | 2,000 | 123 |
| FHCR-48-44-12-4H-BK | Black | 48"x44" | 12"x4" | 2,000 | 123 |
| FHCR-48-44-12-4H-YL | Yellow | 48"x44" | 12"x4" | 2,000 | 123 |
| FHCR-48-48-16 | Aluminum | 48"x48" | 16"x3" | 2,000 | 129 |
| FHCR-48-48-16-BK | Black | 48"x48" | 16"x3" | 2,000 | 129 |
| FHCR-48-48-16-YL | Yellow | 48"x48" | 16"x3" | 2,000 | 129 |
| FHCR-48-48-16-4H | Aluminum | 48"x48" | 16"x4" | 2,000 | 133 |
| FHCR-48-48-16-4H-BK | Black | 48"x48" | 16"x4" | 2,000 | 133 |
| FHCR-48-48-16-4H-YL | Yellow | 48"x48" | 16"x4" | 2,000 | 133 |
Original: $322.24
-65%$322.24
$112.78Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Fabricated Aluminum Hose and Cable Bridge protects hoses and cables from carts and other forms of traffic. Constructed of light weight durable aluminum tread plate. All welded. The opening is available in spans of 4" to 16". (3/8" thick plate).
| Fabricated Aluminum Hose & Cable Crossovers | |||||
| Model | Color | Overall Size (WxL) |
Usable Span (WxH) |
Capacity (lbs) |
Wt. (lbs) |
| FHCR-24-36-4 | Aluminum | 24"x36" | 4"x3" | 2,000 | 36 |
| FHCR-24-36-4-BK | Black | 24"x36" | 4"x3" | 2,000 | 36 |
| FHCR-24-36-4-YL | Yellow | 24"x36" | 4"x3" | 2,000 | 36 |
| FHCR-24-36-4-4H | Aluminum | 24"x36" | 4"x4" | 2,000 | 40 |
| FHCR-24-36-4-4H-BK | Black | 24"x36" | 4"x4" | 2,000 | 40 |
| FHCR-24-36-4-4H-YL | Yellow | 24"x36" | 4"x4" | 2,000 | 40 |
| FHCR-24-40-8 | Aluminum | 24"x40" | 8"x3" | 2,000 | 39 |
| FHCR-24-40-8-BK | Black | 24"x40" | 8"x3" | 2,000 | 39 |
| FHCR-24-40-8-YL | Yellow | 24"x40" | 8"x3" | 2,000 | 39 |
| FHCR-24-40-8-4H | Aluminum | 24"x40" | 8"x4" | 2,000 | 44 |
| FHCR-24-40-8-4H-BK | Black | 24"x40" | 8"x4" | 2,000 | 44 |
| FHCR-24-40-8-4H-YL | Yellow | 24"x40" | 8"x4" | 2,000 | 44 |
| FHCR-24-44-12 | Aluminum | 24"x44" | 12"x3" | 2,000 | 50 |
| FHCR-24-44-12-BK | Black | 24"x44" | 12"x3" | 2,000 | 50 |
| FHCR-24-44-12-YL | Yellow | 24"x44" | 12"x3" | 2,000 | 50 |
| FHCR-24-44-12-4H | Aluminum | 24"x44" | 12"x4" | 2,000 | 56 |
| FHCR-24-44-12-4H-BK | Black | 24"x44" | 12"x4" | 2,000 | 56 |
| FHCR-24-44-12-4H-YL | Yellow | 24"x44" | 12"x4" | 2,000 | 56 |
| FHCR-24-48-16 | Aluminum | 24"x48" | 16"x3" | 2,000 | 83 |
| FHCR-24-48-16-BK | Black | 24"x48" | 16"x3" | 2,000 | 83 |
| FHCR-24-48-16-YL | Yellow | 24"x48" | 16"x3" | 2,000 | 83 |
| FHCR-24-48-16-4H | Aluminum | 24"x48" | 16"x4" | 2,000 | 90 |
| FHCR-24-48-16-4H-BK | Black | 24"x48" | 16"x4" | 2,000 | 90 |
| FHCR-24-48-16-4H-YL | Yellow | 24"x48" | 16"x4" | 2,000 | 90 |
| FHCR-48-36-4 | Aluminum | 48"x36" | 4"x3" | 2,000 | 60 |
| FHCR-48-36-4-BK | Black | 48"x36" | 4"x3" | 2,000 | 60 |
| FHCR-48-36-4-YL | Yellow | 48"x36" | 4"x3" | 2,000 | 60 |
| FHCR-48-36-4-4H | Aluminum | 48"x36" | 4"x4" | 2,000 | 97 |
| FHCR-48-36-4-4H-BK | Black | 48"x36" | 4"x4" | 2,000 | 97 |
| FHCR-48-36-4-4H-YL | Yellow | 48"x36" | 4"x4" | 2,000 | 97 |
| FHCR-48-40-8 | Aluminum | 48"x40" | 8"x3" | 2,000 | 111 |
| FHCR-48-40-8-BK | Black | 48"x40" | 8"x3" | 2,000 | 111 |
| FHCR-48-40-8-YL | Yellow | 48"x40" | 8"x3" | 2,000 | 111 |
| FHCR-48-40-8-4H | Aluminum | 48"x40" | 8"x4" | 2,000 | 115 |
| FHCR-48-40-8-4H-BK | Black | 48"x40" | 8"x4" | 2,000 | 115 |
| FHCR-48-40-8-4H-YL | Yellow | 48"x40" | 8"x4" | 2,000 | 115 |
| FHCR-48-44-12 | Aluminum | 48"x44" | 12"x3" | 2,000 | 121 |
| FHCR-48-44-12-BK | Black | 48"x44" | 12"x3" | 2,000 | 121 |
| FHCR-48-44-12-YL | Yellow | 48"x44" | 12"x3" | 2,000 | 121 |
| FHCR-48-44-12-4H | Aluminum | 48"x44" | 12"x4" | 2,000 | 123 |
| FHCR-48-44-12-4H-BK | Black | 48"x44" | 12"x4" | 2,000 | 123 |
| FHCR-48-44-12-4H-YL | Yellow | 48"x44" | 12"x4" | 2,000 | 123 |
| FHCR-48-48-16 | Aluminum | 48"x48" | 16"x3" | 2,000 | 129 |
| FHCR-48-48-16-BK | Black | 48"x48" | 16"x3" | 2,000 | 129 |
| FHCR-48-48-16-YL | Yellow | 48"x48" | 16"x3" | 2,000 | 129 |
| FHCR-48-48-16-4H | Aluminum | 48"x48" | 16"x4" | 2,000 | 133 |
| FHCR-48-48-16-4H-BK | Black | 48"x48" | 16"x4" | 2,000 | 133 |
| FHCR-48-48-16-4H-YL | Yellow | 48"x48" | 16"x4" | 2,000 | 133 |














