






Vestil Auto-Hite Carts
The Auto-Hite Cart raises or lowers as materials are removed or added to the platform, keeping material at an ergonomic work height. Increase efficiency while reducing potentially harmful bending and twisting motions. Carts utilize tension springs which can be adjusted in order to fit each particular application. All steel construction with removable handle. Polyurethane casters are 5" x 2", (2) rigid and (2) swivel with brake casters. *Approximate ratio.
| Auto-Hite Carts | |||||
| Model | Platform (WxL) |
Capacity (lbs) | Service Range | Movement* lbs./Inch |
Wt. (lbs) |
| SCSC-500-2040 | 20-3/8"x40-3/8" | 500 | 14" to 34" | 25lb/1" | 300 |
| SCSC-500-4242 | 42"x42" | 500 | 14" to 34" | 25lb/1" | 413 |
| SCSC-750-2040 | 20-3/8" x 40-3/8" | 750 | 14" to 34" | 38lb/1" | 320 |
| SCSC-1000-4242 | 42"x42" | 1,000 | 14" to 34" | 50lb/1" | 404 |
| SCSC-1000-4848 | 48"x48" | 1,000 | 14" to 34" | 50lb/1" | 435 |
| SCSC-2000-4242 | 42"x42" | 2,000 | 14" to 34" | 100lb/1" | 477 |
| SCSC-2000-4848 | 48"x48" | 2,000 | 14" to 34" | 100lb/1" | 485 |
Original: $1,314.31
-65%$1,314.31
$460.01Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Auto-Hite Cart raises or lowers as materials are removed or added to the platform, keeping material at an ergonomic work height. Increase efficiency while reducing potentially harmful bending and twisting motions. Carts utilize tension springs which can be adjusted in order to fit each particular application. All steel construction with removable handle. Polyurethane casters are 5" x 2", (2) rigid and (2) swivel with brake casters. *Approximate ratio.
| Auto-Hite Carts | |||||
| Model | Platform (WxL) |
Capacity (lbs) | Service Range | Movement* lbs./Inch |
Wt. (lbs) |
| SCSC-500-2040 | 20-3/8"x40-3/8" | 500 | 14" to 34" | 25lb/1" | 300 |
| SCSC-500-4242 | 42"x42" | 500 | 14" to 34" | 25lb/1" | 413 |
| SCSC-750-2040 | 20-3/8" x 40-3/8" | 750 | 14" to 34" | 38lb/1" | 320 |
| SCSC-1000-4242 | 42"x42" | 1,000 | 14" to 34" | 50lb/1" | 404 |
| SCSC-1000-4848 | 48"x48" | 1,000 | 14" to 34" | 50lb/1" | 435 |
| SCSC-2000-4242 | 42"x42" | 2,000 | 14" to 34" | 100lb/1" | 477 |
| SCSC-2000-4848 | 48"x48" | 2,000 | 14" to 34" | 100lb/1" | 485 |
















